ID | API | Styrke | |
1 | Methylphenidat | 18 | mg | depot | 24 | |
2 | Methylphenidat | 36 | mg | depot | 23 | |
3 | Methylphenidat | 10 | mg | | 7 | |
4 | Morfin | 10 | mg | depot | 3 | |
5 | Morfin | 10 | mg | | 3 | |
6 | Paracetamol | 665 | mg | depot | 2 | |
7 | Ibuprofen | 600 | mg | depot | 1 | |
8 | Atomoxetin | 60 | mg | | 7 | |
9 | Sildenafil | 50 | mg | | 5 | |
10 | Atorvastatin | 40 | mg | | 3 | |
11 | Alminox | 500 | mg | | 5 | |
12 | Mirtazapin | 15 | mg | | 3 | |
13 | Mirtazapin | 30 | mg | | 1 | |
14 | Ibuprofen | 200 | mg | | 4 | |
15 | Klorzoxazon | 250 | mg | | 2 | |
16 | Kodein | 25 | mg | | 2 | |
17 | Kräuterblut | 0 | Blanding | | 0 | |
18 | Melatonin | 3 | mg | | 1 | |
19 | Melatonin | 10 | mg | | 10 | |
20 | Loratadin | 10 | mg | | 3 | |
21 | Mometasonfuroat | 50 | μg | | 1 | |
22 | Acetylcystein | 600 | mg | | 1 | |
23 | Paracetamol | 500 | mg | | 4 | |
24 | Quetiapin | 100 | mg | | 4 | |
25 | Testosteron | 20 | mg/g | | 4 | |
26 | Dexpanthenol m.fl. | 50 | mg/g | | 1 | |
27 | Zyx (Benzydamin) | 3 | mg | | 1 | |
28 | D-Vitamin | 50 | μg | | 2 | |
29 | Fiskeolie | 1000 | mg | | 5 | |
30 | D-Vitamin | 10 | μg | | 2 | |
31 | Multivitamin | 1 | Blanding | | 1 | |
32 | Loppefrøskaller | 500 | mg | | 2 | |
33 | Alnok | 10 | mg | | 2 | |
34 | Atomoxetin | 80 | μg | | 0 | |
today is 16 Oct